Home Facts |
||||
| Living Space | Sq Ft |
|||
| Main Floor | 1271 |
|||
| Top FLoor | 0 |
|||
| Upper FLoor | 0 |
|||
| Lower Floor | 0 |
|||
| Bonus | 0 |
|||
| Total Living Space | 1271 |
|||
| Width | 40 |
|||
| Depth | 58 |
|||
| Bedrooms* | 3 |
|||
| Bathrooms | 2 |
|||
| 1/2 Baths | 0 |
|||
*The Number of rooms specifically designed as sleeping quarters. Calculation of bedrooms for certification purposes may be higher. |
||||
| Efficient Living Rating | ||||
N/A
|
||||
Compact and built with sophistication, this one level bungalow home features spacious rooms and handsome details throughout.
Monday-Friday
8:00am - 5:00pm PST
Saturday-Sunday
Closed