Home Facts |
||||
| Living Space | Sq Ft |
|||
| Main Floor | 1251 |
|||
| Top FLoor | 0 |
|||
| Upper FLoor | 0 |
|||
| Lower Floor | 0 |
|||
| Bonus | 0 |
|||
| Total Living Space | 1251 |
|||
| Width | 40 |
|||
| Depth | 58 |
|||
| Bedrooms* | 3 |
|||
| Bathrooms | 2 |
|||
| 1/2 Baths | 0 |
|||
*The Number of rooms specifically designed as sleeping quarters. Calculation of bedrooms for certification purposes may be higher. |
||||
| Efficient Living Rating | ||||
N/A
|
||||
A flat, low roof and wide, rectangular siding appoint this window-filled 3+ bedroom home with unrivaled style.
Monday-Friday
8:00am - 5:00pm PST
Saturday-Sunday
Closed