Home Facts |
||||
| Living Space | Sq Ft |
|||
| Main Floor | 1719 |
|||
| Top FLoor | 0 |
|||
| Upper FLoor | 0 |
|||
| Lower Floor | 0 |
|||
| Bonus | 0 |
|||
| Total Living Space | 1719 |
|||
| Width | 48 |
|||
| Depth | 59 |
|||
| Bedrooms* | 3 |
|||
| Bathrooms | 2 |
|||
| 1/2 Baths | 0 |
|||
*The Number of rooms specifically designed as sleeping quarters. Calculation of bedrooms for certification purposes may be higher. |
||||
| Efficient Living Rating | ||||
Monday-Friday
8:00am - 5:00pm PST
Saturday-Sunday
Closed